Sandswept Skeleton Scout
Overview
- Health
- 29
- Group
- Undead
- Game ID
Skeleton_Sand_Scout
Drops when killed 4
| Item | Chance | Average | Range |
|---|---|---|---|
| Linen Scraps | 100% | 2 | 1–3 |
| Bone Fragments | 100% | 1.5 | 1–2 |
| Crude Arrow | 25% | 3.75 | 0–15 |
| Rusty Iron Shortbow | 10% | 0.1 | 0–1 |
Chance of at least one per kill and the average amount, computed exactly from the drop table. How we compute it.
Same drops as: Sandswept Skeleton Scout, Sandswept Skeleton Scout.
Kills needed
| Drop | Kills per item | Kills for 10 | ≥1 in 5 kills | ≥1 in 10 kills |
|---|---|---|---|---|
| Linen Scraps | 0.5 | 5 | 100% | 100% |
| Bone Fragments | 0.7 | 6.7 | 100% | 100% |
| Crude Arrow | 0.3 | 2.7 | 76.3% | 94.4% |
| Rusty Iron Shortbow | 10 | 100 | 41% | 65.1% |
Averages from the exact drop table: kills per item is 1 ÷ the average amount per kill.
Raw game dataResolved from Server/NPC/Roles/Undead/Skeleton/Skeleton_Sand/Skeleton_Sand_Scout.json and its template
- maxHealth29
- dropListDrop_Skeleton_Sand_Scout
- appearanceSkeleton_Sand_Scout