Skeleton Archer
Overview
- Health
- 60
- Group
- Undead
- Game ID
Skeleton_Archer
Drops when killed 4
| Item | Chance | Average | Range |
|---|---|---|---|
| Bone Fragments | 100% | 1.5 | 1–2 |
| Linen Scraps | 50% | 1 | 0–3 |
| Crude Arrow | 25% | 3.75 | 0–15 |
| Rusty Iron Shortbow | 5% | 0.05 | 0–1 |
Chance of at least one per kill and the average amount, computed exactly from the drop table. How we compute it.
Same drops as: Skeleton Archer, Skeleton Archer, Skeleton Archer.
Kills needed
| Drop | Kills per item | Kills for 10 | ≥1 in 5 kills | ≥1 in 10 kills |
|---|---|---|---|---|
| Bone Fragments | 0.7 | 6.7 | 100% | 100% |
| Linen Scraps | 1 | 10 | 96.9% | 99.9% |
| Crude Arrow | 0.3 | 2.7 | 76.3% | 94.4% |
| Rusty Iron Shortbow | 20 | 200 | 22.6% | 40.1% |
Averages from the exact drop table: kills per item is 1 ÷ the average amount per kill.
Raw game dataResolved from Server/NPC/Roles/Undead/Skeleton/Skeleton/Skeleton_Archer.json and its template
- maxHealth60
- dropListDrop_Skeleton_Archer
- appearanceSkeleton_Archer