Copper Daggers
Overview
- Quality
- common
- Item level
- 10
- Category
- Weapons
- Durability
- 200
- Kind
- Item
- Game ID
Weapon_Daggers_Copper
Damage per attack
| Attack | Physical |
|---|---|
| Swing Left | 5 |
| Swing Right | 5 |
| Stab Left | 6 |
| Stab Right | 9 |
| Pounce Sweep | 25 |
| Pounce Stab | 31 |
| Razorstrike Slash | 20 |
| Razorstrike Sweep | 25 |
| Razorstrike Lunge | 30 |
Base damage before armor and buffs.
How to get it
Craft
- 3×Plant Fiber
- 3×Any wood trunk
- 4×Copper Ingot
- →
- 1×Copper Daggers
Need several? The crafting calculator expands this recipe down to raw materials.
Other loot tables 31
Chests, structures and events use these tables; the game files don't say which ones on their own.
| Loot table | Chance | Average |
|---|---|---|
| Zone3 Kweebec Tier1 | 2.4% | 0.02 |
| Zone3 Outlander Tier1 | 2.4% | 0.02 |
| Zone3 Undead Tier1 | 2.4% | 0.02 |
| Zone3 Encounters Tier1 | 2.4% | 0.02 |
| Portals Oasis | 2.4% | 0.02 |
| Zone2 Undead Tier3 | 2.4% | 0.02 |
| Zone2 Encounters Tier3 | 2.4% | 0.02 |
| Zone3 Trork Tier1 | 2.4% | 0.02 |
| Zone3 Kweebec Tier2 | 2.2% | 0.02 |
| Zone3 Outlander Tier2 | 2.2% | 0.02 |
| Zone3 Undead Tier2 | 2.2% | 0.02 |
| Zone3 Encounters Tier2 | 2.2% | 0.02 |
| Zone2 Encounters Tier4 | 2.2% | 0.02 |
| Zone3 Trork Tier2 | 2.2% | 0.02 |
| Zone2 Feran Tier2 | 0.9% | 0.01 |
| Zone1 Encounters Tier4 | 0.9% | 0.01 |
| Zone2 Encounters Tier2 | 0.9% | 0.01 |
| Zone2 Undead Tier2 | 0.9% | 0.01 |
| Zone1 Kweebec Tier2 | 0.67% | 0.01 |
| Zone1 Goblin Tier2 | 0.67% | 0.01 |
| Zone1 Undead Tier2 | 0.67% | 0.01 |
| Zone1 Encounters Tier2 | 0.67% | 0.01 |
| Zone1 Trork Tier2 | 0.67% | 0.01 |
| Zone1 Kweebec Tier3 | 0.65% | 0.01 |
| Zone1 Trork Tier3 | 0.65% | 0.01 |
| Zone2 Feran Tier1 | 0.65% | 0.01 |
| Zone1 Undead Tier3 | 0.65% | 0.01 |
| Zone2 Encounters Tier1 | 0.65% | 0.01 |
| Zone2 Undead Tier1 | 0.65% | 0.01 |
| Zone1 Encounters Tier3 | 0.65% | 0.01 |
| Zone1 Goblin Tier3 | 0.65% | 0.01 |
Every daggers by tier
| Item | Level | Strongest hit | Weakest hit |
|---|---|---|---|
| Crude Daggers | 6 | 25 | 3 |
| Copper Daggers | 10 | 31 | 5 |
| Iron Daggers | 20 | 39 | 6 |
| Ancient Bronze Daggers | 25 | 35 | 5 |
| Bone Claws | 25 | 52 | 5 |
| Bronze Daggers | 25 | 35 | 5 |
| Feran Bone Daggers | 25 | 49 | 8 |
| Stone Trork Daggers | 25 | 44 | 6 |
| Doomed Outlander Daggers | 30 | 49 | 8 |
| Doomed Outlander Fang Daggers | 30 | 49 | 8 |
| Thorium Daggers | 30 | 49 | 8 |
| Cobalt Daggers | 35 | 49 | 8 |
| Adamantite Daggers | 40 | 61 | 9 |
| Adamantite Saurian Daggers | 40 | 61 | 9 |
| Mithril Daggers | 50 | 76 | 12 |
| Onyxium Daggers | 50 | 76 | 12 |
Base values before buffs and enchantments.
Salvages into
Raw game dataResolved from Server/Item/Items/Weapon/Daggers/Weapon_Daggers_Copper.json and its parents
- qualityCommon
- level10
- categoryItems.Weapons
- categories[Items.Weapons]
- maxDurability200
- iconIcons/ItemsGenerated/Weapon_Daggers_Copper.png
damage{9}
Swing_Left{1}
- Physical5
Swing_Right{1}
- Physical5
Stab_Left{1}
- Physical6
Stab_Right{1}
- Physical9
Pounce_Sweep{1}
- Physical25
Pounce_Stab{1}
- Physical31
Razorstrike_Slash{1}
- Physical20
Razorstrike_Sweep{1}
- Physical25
Razorstrike_Lunge{1}
- Physical30
recipe{4}
inputs[3]
0{2}
- idIngredient_Fibre
- qty3
1{3}
- idWood_Trunk
- qty3
- resourcetrue
2{2}
- idIngredient_Bar_Copper
- qty4
outputs[1]
0{2}
- idWeapon_Daggers_Copper
- qty1
bench{3}
- idWeapon_Bench
- typeCrafting
- categories[Weapon_Daggers]
- time3
- hasIcontrue