Blue Moss
Overview
- Item level
- 17
- Category
- Plants
- Kind
- Block
- Game ID
Plant_Moss_Blue
How to get it
Drops 7
| Source | How | Chance | Average | Range |
|---|---|---|---|---|
| Blue Hanging Moss | Break by hand | 100% | 2.5 | 1–4 |
| Blue Moss Block | Break by hand | 100% | 2.5 | 1–4 |
| Blue Moss Rug | Break by hand | 100% | 2.5 | 1–4 |
| Blue Wall Moss | Break by hand | 100% | 2.5 | 1–4 |
| Short Blue Moss | Break by hand | 100% | 2.5 | 1–4 |
| Mosshorn | Harvest | 13.3% | 0.2 | 0–2 |
| Plain Mosshorn | Harvest | 13.3% | 0.2 | 0–2 |
Chance of at least one per kill or break, computed from the drop tables. How we compute it.
Expected effort
How many kills or breaks it takes on average, and the chance of getting at least one, from each source's exact odds.
| Source | Tries per item | Tries for 10 | ≥1 in 1 | ≥1 in 5 | ≥1 in 10 |
|---|---|---|---|---|---|
| Blue Hanging Moss | 0.4 | 4 | 100% | 100% | 100% |
| Blue Moss Block | 0.4 | 4 | 100% | 100% | 100% |
| Blue Moss Rug | 0.4 | 4 | 100% | 100% | 100% |
| Blue Wall Moss | 0.4 | 4 | 100% | 100% | 100% |
| Short Blue Moss | 0.4 | 4 | 100% | 100% | 100% |
| Mosshorn | 5 | 50 | 13.3% | 51.1% | 76.1% |
| Plain Mosshorn | 5 | 50 | 13.3% | 51.1% | 76.1% |
"Tries for 10" is the long-run average (10 ÷ the average amount per try); actual runs vary.
When broken or harvested
| Item | Chance | Average | Range |
|---|---|---|---|
| Blue Moss | 100% | 2.5 | 1–4 |
| Plant Fiber | 20% | 0.3 | 0–2 |
Used to make 4
Raw game dataResolved from Server/Item/Items/Plant/Moss/Plant_Moss_Blue.json and its parents
- level17
- categoryBlocks.Plants
- categories[Blocks.Plants]
- iconIcons/ItemsGenerated/Plant_Moss_Blue.png
- isBlocktrue
gathering[1]
0{2}
- howSoft
- droplistPlant_Moss_Block_Blue
- hasIcontrue